<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Solid Cactus Design Blog&#187; Design Blog by Solid Cactus</title>
	<atom:link href="http://designblog.solidcactus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designblog.solidcactus.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 07 Nov 2009 17:30:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Animated Gif Files &amp; Photoshop CS3 by Chris Pawloski</title>
		<link>http://designblog.solidcactus.com/2008/10/animated-gif-files-photoshop-cs3/comment-page-1/#comment-35</link>
		<dc:creator>Chris Pawloski</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.solidcactus.com/?p=204#comment-35</guid>
		<description>You can open them but there is a run around....

Choose File &gt; Import &gt; Video Frames to Layers
In the file browser in Windows, type *.* in the File Name and press Enter or click Load.

It will not open any file, but it will view every file without restriction of Type of Files.
Open your animated GIF files, it will show you a dialog box regarding the imports. Press OK to import as default.
Voila! The file is opened in animation frames.

You can view the animation time frames from Windows &gt; Animation.

What is worse is you have to also have the latest version of Quicktime installed.

For MAC users just change the .gif extension to .mov and import it into PS.</description>
		<content:encoded><![CDATA[<p>You can open them but there is a run around&#8230;.</p>
<p>Choose File > Import > Video Frames to Layers<br />
In the file browser in Windows, type *.* in the File Name and press Enter or click Load.</p>
<p>It will not open any file, but it will view every file without restriction of Type of Files.<br />
Open your animated GIF files, it will show you a dialog box regarding the imports. Press OK to import as default.<br />
Voila! The file is opened in animation frames.</p>
<p>You can view the animation time frames from Windows > Animation.</p>
<p>What is worse is you have to also have the latest version of Quicktime installed.</p>
<p>For MAC users just change the .gif extension to .mov and import it into PS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The heck with a moon bounce &#8230; by Abbey Conlon</title>
		<link>http://designblog.solidcactus.com/2008/10/the-heck-with-a-moon-bounce/comment-page-1/#comment-32</link>
		<dc:creator>Abbey Conlon</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.solidcactus.com/?p=197#comment-32</guid>
		<description>WARNING:: please do not view video. may cause epileptic seizures.</description>
		<content:encoded><![CDATA[<p>WARNING:: please do not view video. may cause epileptic seizures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Magazines by Mike Hollos</title>
		<link>http://designblog.solidcactus.com/2008/10/design-magazines/comment-page-1/#comment-31</link>
		<dc:creator>Mike Hollos</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.solidcactus.com/?p=193#comment-31</guid>
		<description>HOW Design is pretty good as well. And there should be some previous editions floating around the office somewhere.

http://www.howdesign.com</description>
		<content:encoded><![CDATA[<p>HOW Design is pretty good as well. And there should be some previous editions floating around the office somewhere.</p>
<p><a href="http://www.howdesign.com" rel="nofollow">http://www.howdesign.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Magazines by Marc</title>
		<link>http://designblog.solidcactus.com/2008/10/design-magazines/comment-page-1/#comment-30</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.solidcactus.com/?p=193#comment-30</guid>
		<description>Print and Commmunication Arts are both really great magazines. Some of the subscription prices might seem a bit high, but it\\\'s totally worth it. Print\\\'s \\&quot;Design Annuals\\&quot; always feature amazing pieces... you definitely get your money\\\'s worth.</description>
		<content:encoded><![CDATA[<p>Print and Commmunication Arts are both really great magazines. Some of the subscription prices might seem a bit high, but it\\\&#8217;s totally worth it. Print\\\&#8217;s \\&amp;quot;Design Annuals\\&amp;quot; always feature amazing pieces&#8230; you definitely get your money\\\&#8217;s worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations to Mark by Marc</title>
		<link>http://designblog.solidcactus.com/2008/10/congratulations-to-mark/comment-page-1/#comment-27</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.solidcactus.com/?p=195#comment-27</guid>
		<description>Thanks so much Andrew! I appreciate the congrats!</description>
		<content:encoded><![CDATA[<p>Thanks so much Andrew! I appreciate the congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Magazines by miguel</title>
		<link>http://designblog.solidcactus.com/2008/10/design-magazines/comment-page-1/#comment-26</link>
		<dc:creator>miguel</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.solidcactus.com/?p=193#comment-26</guid>
		<description>You can\'t forget the successor the unfortunately short lived Critique design magazine: STEP Inside Design. It's full of smart design articles. I highly recommend it.  

http://www.stepinsidedesign.com/</description>
		<content:encoded><![CDATA[<p>You can\&#8217;t forget the successor the unfortunately short lived Critique design magazine: STEP Inside Design. It&#8217;s full of smart design articles. I highly recommend it.  </p>
<p><a href="http://www.stepinsidedesign.com/" rel="nofollow">http://www.stepinsidedesign.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Shortcuts by Andrew</title>
		<link>http://designblog.solidcactus.com/2008/10/photoshop-shortcuts/comment-page-1/#comment-23</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.solidcactus.com/?p=186#comment-23</guid>
		<description>Nice list. I didn't know all of them. 
I use a few custom shortcuts. I always change F1 as 100% zoom and use that a lot.</description>
		<content:encoded><![CDATA[<p>Nice list. I didn&#8217;t know all of them.<br />
I use a few custom shortcuts. I always change F1 as 100% zoom and use that a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lorem ipsum dolor sit amet&#8230; by Donna Talarico</title>
		<link>http://designblog.solidcactus.com/2008/09/lorem-ipsum-dolor-sit-amet/comment-page-1/#comment-18</link>
		<dc:creator>Donna Talarico</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.solidcactus.com/?p=150#comment-18</guid>
		<description>Marc!  Awesome post.  I ask all the time everytime I see a mock-up what this placeholder text is.  I always get this response, "It's Latin."  I knew that much-- I always wanted to know what it actually meant!  Thanks for telling us all what it means.  Clever idea for a blog post!

-Donna</description>
		<content:encoded><![CDATA[<p>Marc!  Awesome post.  I ask all the time everytime I see a mock-up what this placeholder text is.  I always get this response, &#8220;It&#8217;s Latin.&#8221;  I knew that much&#8211; I always wanted to know what it actually meant!  Thanks for telling us all what it means.  Clever idea for a blog post!</p>
<p>-Donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slacker Uprising by Marc</title>
		<link>http://designblog.solidcactus.com/2008/09/slacker-uprising/comment-page-1/#comment-17</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.solidcactus.com/?p=144#comment-17</guid>
		<description>Funny that you posted this. I actually attempted to download it last night,but I wasn't alone...connection speeds were horrible!

Can't wait to see this!</description>
		<content:encoded><![CDATA[<p>Funny that you posted this. I actually attempted to download it last night,but I wasn&#8217;t alone&#8230;connection speeds were horrible!</p>
<p>Can&#8217;t wait to see this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rounded Corners PS Tutorial by Ryan Senese</title>
		<link>http://designblog.solidcactus.com/2008/09/rounded-corners-ps-tutorial/comment-page-1/#comment-16</link>
		<dc:creator>Ryan Senese</dc:creator>
		<pubDate>Wed, 24 Sep 2008 13:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://designblog.solidcactus.com/?p=142#comment-16</guid>
		<description>I like square corners better.</description>
		<content:encoded><![CDATA[<p>I like square corners better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
